Technical Evidence — SelectTech Dumbbell Stand with Media Rack
Reservoir facts published for this SKU with provenance URLs and content hashes. Generated by PRODUCTGRAPH_REPUBLISH_OVERLAY_001.
Entity Metadata
| Field | Value |
|---|---|
| Manufacturer or brand | Bowflex |
| Entity type | FitnessEquipment |
| Product ID | bowflex-selecttech-stand-media |
| EXTRACTED fact count | 20 |
| ABSENT record count (deduped rows shown) | 2 |
| Reservoir | data/product_knowledge_reservoir/ |
EXTRACTED reservoir facts (20)
| Fact ID | Family | Attribute | Value | Status | Source URL | Hash |
|---|---|---|---|---|---|---|
fact:ec6968e5ff506fb61c9f8e3f | specs | product_name | SelectTech Dumbbell Stand with Media Rack | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | b6a9a978a06aa49c |
fact:52f9b50d0fe73ab2c3713616 | specs | sku | HPL0001-OS | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | 54c6d54bf4f8a393 |
fact:0c51787a823237691d9dc810 | specs | brand | BowFlex | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | 24a4254b7466423d |
fact:2b6a8ba9b66e4ecfa1f26bd7 | specs | weight | 13.5 kg / 29.8 lb | EXTRACTED | download.bowflex.com / BFX.ST.Stand.Intl.AM.OM.EN.pdf | d2264a5f83ebecf6 |
fact:686dbc2c7040b32d18c017ce | specs | price | 179 USD | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | f709a0cc9c3e9508 |
fact:ab6ab0e72960bae139fbb6ba | specs | availability | In stock | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | f1244277c97abeb2 |
fact:8923e3e2f6198fd648801e44 | specs | description | Fits BowFlex® Results Series 552 and 1090 SelectTech® dumbbells (does not fit BowFlex® Results Series 52 or 90 SelectTech® dumbbells) Ergonomic design Fits any tablet or smart phone Compact design for an ultra-small footprint Dimensions: 26 | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | c902e82c31f5da24 |
fact:repair57f98f6a3bf8a7e1 | specs | locking_mechanism_guidance | Attach the Retaining Straps to the Stand and Fully Secure each Dumbbell Base. | EXTRACTED | download.bowflex.com / BFX.ST.Stand.Intl.AM.OM.EN.pdf | |
fact:cd66721e975c8cb08c938d6e | specs | vendor | BowFlex | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | d827186747603b04 |
fact:1ed47cb76f0d9fba92a0746a | specs | warranty_support_guidance | To validate warranty support, keep the original proof of purchase and record the following information: Serial Number ___________________________ Da | EXTRACTED | download.bowflex.com / BFX.ST.Stand.Intl.AM.OM.EN.pdf | 7896ee11f21b6e50 |
fact:e0567788204011911a5e5c8a | specs | dimensions | 26.4" L x 22" W x 26.9" H (67.1 x 55.9 x 68.3 cm) | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | 9eb7d0edd3a053d7 |
fact:05074a7e5dab3930f9829a13 | specs | product_title | SelectTech Dumbbell Stand with Media Rack | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | 278c89eedbea4b3b |
fact:d3cafb82ff91df049f16d158 | manuals | owner_manual_pdf_url | https://download.bowflex.com/supportdocs/AM_OM/Bowflex/BFX.ST.Stand.Intl.AM.OM.EN.pdf | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | 4dc95508d7491442 |
fact:d38f19309ad0ff96bb2f72b9 | manuals | manual_model_id | STStandMedia | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | 9f0e6eaf5b292aa5 |
fact:80c230ee917729c14c5f5f3c | manuals | instructional_pdf_url | https://download.bowflex.com/supportdocs/AM_OM/Bowflex/BFX.ST.Stand.Intl.AM.OM.EN.pdf | EXTRACTED | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… | b4a4ed87458c3d44 |
fact:5b2383f5e1c3909706fd8811 | manuals | instructional_page_count | 8 | EXTRACTED | download.bowflex.com / BFX.ST.Stand.Intl.AM.OM.EN.pdf | 7bac3d4209884956 |
fact:a97332d566c79bdf16560707 | manuals | owner_manual_page_count | 8 | EXTRACTED | download.bowflex.com / BFX.ST.Stand.Intl.AM.OM.EN.pdf | d81289907c8e6343 |
fact:28370b99e56813968387c6f9 | service | care_maintenance_guidance | Maintenance The safety and performance of this product can be maintained only if it is examined regularly for damage and wear. Examine the equipment be | EXTRACTED | download.bowflex.com / BFX.ST.Stand.Intl.AM.OM.EN.pdf | f15e67abb787b0ac |
fact:08c9d9e284da3840f3b905d5 | service | setup_installation_guidance | Before using this equipment, obey the following warnings: This icon means a potentially hazardous situation which, if not avoided, could result in death or serious injury. | EXTRACTED | download.bowflex.com / BFX.ST.Stand.Intl.AM.OM.EN.pdf | 6192164dd4ac8230 |
fact:027f591b94d6449a137c895a | service | safety_warning_guidance | Important Safety Instructions - Before using this equipment, obey the following warnings: This icon means a potentially hazardous situation which, if not avoided, could result | EXTRACTED | download.bowflex.com / BFX.ST.Stand.Intl.AM.OM.EN.pdf | 7f2abdbc532f9c10 |
ABSENT_ON_SOURCE records
| Fact ID | Family | Attribute | Status | Checked source |
|---|---|---|---|---|
fact:7ad3b222fc2e2b3e540f1fc1 | error_codes | error_code_table | ABSENT_ON_SOURCE | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… |
fact:1d53bdc1ebd5487f0c82d405 | compat | body_compat_matrix | ABSENT_ON_SOURCE | www.bowflex.com/products/selecttech-dumbbell-stand-with-medi… |