Technical Evidence — HERO12 Black
Reservoir facts published for this SKU with provenance URLs and content hashes. Generated by PRODUCTGRAPH_REPUBLISH_OVERLAY_001.
Entity Metadata
| Field | Value |
|---|---|
| Manufacturer or brand | GoPro |
| Entity type | ActionCamera |
| Product ID | gopro-hero12-black |
| EXTRACTED fact count | 20 |
| ABSENT record count (deduped rows shown) | 1 |
| Reservoir | data/product_knowledge_reservoir/ |
EXTRACTED reservoir facts (20)
| Fact ID | Family | Attribute | Value | Status | Source URL | Hash |
|---|---|---|---|---|---|---|
fact:f607b6ffc891d37c218e58f3 | specs | product_name | HERO12 Black | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | 9ef41d21a8cbd9c9 |
fact:4f2436bb93ce705a88db692f | specs | sku | 11342 | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | 9e7171db7ce4b474 |
fact:b541f1ccf2bfbeda58e4dbfd | specs | brand | GoPro | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | b8917294492d9522 |
fact:1ff4817b68763009b70f39ea | specs | weight | 154g (Camera w/mounting fingers + Battery) | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | afb0155f584be86b |
fact:e5c4ae6f04b7891a619a4bd5 | specs | price | 369.99 USD | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | 92ed48a03c7d2f20 |
fact:48886cdd4e5aacdd39c783eb | specs | availability | In stock | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | 7a25e44b548f961b |
fact:cb17b7b120b84426877451b8 | specs | dimensions | 71.8 W x 50.8 H x 33.6 D (mm) | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | af7df4b7d34bb5f5 |
fact:298b35eff2492583a6414825 | specs | aperture | F2.5 | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | 512efa8f2d3f70bc |
fact:d19ff31ac55d712017284c4f | specs | battery | Removable 1720mAh Enduro Battery | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | cb0bc51294fec9db |
fact:950f0054806a3332a45d1406 | specs | displays | Rear: 2.27" Touch Display; Front: 1.4" Color Display | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | 9b8c5437098b8fd4 |
fact:f171ce6f732dbed93b4ed0b6 | specs | field_of_view | 156° in 8:7 aspect ratio | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | e23db90dca8c764d |
fact:bde00b535a7a4f737d2b52c5 | specs | image_sensor | 1/1.9" CMOS | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | 2af9c03d86832672 |
fact:ca271c6c8c6d5ae1e0eea437 | specs | master_id | CHDHX-121-master | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | 42abbff6636665d3 |
fact:52aae8fc81e2ce8df2893b35 | specs | processor | GP2 | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | 6465c17687bb94d8 |
fact:b14657ee992999ee9a347922 | specs | video_resolution | 5.3K (8:7) 30/25/24 fps; 5.3K (16:9) 60/50/30/25/24 fps; 4K (8:7) 60/50/30/25/24 fps; 4K (9:16) 60/50/30/25; 4K (16:9) 120/100/60/50/30/25/24 fps; 2.7K (4:3) 120/100/60/50 fps | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | b8ca660b346bb252 |
fact:fe3fab8af9b530e49df7ddef | specs | video_stabilization | HyperSmooth 6.0 | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | 0bdd25e8fcbc80e7 |
fact:55e3a3f4a9ec918b46cbc108 | specs | waterproof_depth | 10m (33ft) without Protective Housing. 60m(196ft) with Protective Housing. | EXTRACTED | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… | 37213386a84079f6 |
fact:b5b34f1327a7e9d28db6bd94 | manuals | owner_manual_pdf_url | https://gopro.my.salesforce.com/sfc/dist/version/download?oid=00Do0000000HJuF&ids=0688a00000UgknX&d=/a/8a000000Ahpd/Jat_P5q9uAtmsapajO6peeDTXVYwtGt2dFYnICuhOO4 | EXTRACTED | gopro.my.salesforce.com/sfc/dist/version/download?oid=00Do0000000HJu… | 06a34fe379bd1fb6 |
fact:9b0dc6d613a9ded43d2e7606 | manuals | owner_manual_html_url | https://community.gopro.com/s/global-search/HERO12%20Black?language=en_US | EXTRACTED | community.gopro.com/s/global-search/HERO12%20Black?language=en_US | 045b5567714dbc87 |
fact:f3fda562081e8a8464a50a77 | compat | accessory_compat_matrix | Relation: COMPATIBLE_WITH Accessory: ADBAT-011 Stated on page: HERO12 Black Source form: Official accessory page | EXTRACTED | gopro.com/en/us/shop/mounts-accessories/enduro-extende… | 19c7f16d278f998a |
ABSENT_ON_SOURCE records
| Fact ID | Family | Attribute | Status | Checked source |
|---|---|---|---|---|
fact:01df89f0704cc79a98a517e4 | error_codes | error_code_table | ABSENT_ON_SOURCE | gopro.com/en/us/shop/cameras/hero12-black/CHDHX-121-ma… |