Wyze Battery Cam Pro
Provenance-backed · 27 cited reservoir factsSpecifications
| Product name | Wyze Battery Cam Pro www.wyze.com/products/wyze-battery-cam-pro hash:a62d1271d257 |
|---|---|
| SKU / model | WYZECOP www.wyze.com/products/wyze-battery-cam-pro hash:511f3c1bd943 |
| Brand | Wyze www.wyze.com/products/wyze-battery-cam-pro hash:c7e399106e4d |
| Weight | 0.94 lbs www.wyze.com/products/wyze-battery-cam-pro hash:62e88c406034 |
| Mount weight | 1.5 oz (44 g) www.wyze.com/products/wyze-battery-cam-pro hash:709369bffdc1 |
| Price | 89.98 USD www.wyze.com/products/wyze-battery-cam-pro hash:12ac7fcb0fb5 |
| Availability | In stock www.wyze.com/products/wyze-battery-cam-pro hash:fae06f9230e3 |
| Dimensions | 2.5 x 1.8 x 3.5 in www.wyze.com/products/wyze-battery-cam-pro hash:75c1e2411bc1 |
| Mount dimensions | 2 in x 2 in x 2.2 in www.wyze.com/products/wyze-battery-cam-pro hash:e87267910d2f |
| Battery life | Up to 6 Months www.wyze.com/products/wyze-battery-cam-pro hash:361e15068c37 |
| Color | White www.wyze.com/products/wyze-battery-cam-pro hash:9cf87f469a2b |
| Digital zoom | 8x www.wyze.com/products/wyze-battery-cam-pro hash:472d60cf7c61 |
| Finish | Matte finish www.wyze.com/products/wyze-battery-cam-pro hash:019b4641569c |
| Gtin | 810083471174 www.wyze.com/products/wyze-battery-cam-pro hash:8c65de3aae93 |
| Image sensor | CMOS-Starlight Sensor (2560 x 1440) www.wyze.com/products/wyze-battery-cam-pro hash:8bda7f43a63a |
| Lens material | Optical glass www.wyze.com/products/wyze-battery-cam-pro hash:6ad7ff1995fb |
| Lens specification | F1.6 www.wyze.com/products/wyze-battery-cam-pro hash:f7dee2535adf |
| Memory | 128 MB RAM www.wyze.com/products/wyze-battery-cam-pro hash:130e26da1d2c |
| Night vision | 2 IR LEDs (850 nm), 2 White LEDs (5500K, 187 lumens) www.wyze.com/products/wyze-battery-cam-pro hash:5ee3d4a13435 |
| Operating temperature | -20°C to +50°C (-4°F to +122°F), Humidity < 90% www.wyze.com/products/wyze-battery-cam-pro hash:993d1c114d38 |
| Power adapter | 5V, 2A (NOT INCLUDED) www.wyze.com/products/wyze-battery-cam-pro hash:e33c0373a136 |
| Video encoding | H.264 www.wyze.com/products/wyze-battery-cam-pro hash:38a8a83e251f |
| Video resolution | 2560 x 1440 (2.5K) www.wyze.com/products/wyze-battery-cam-pro hash:7cce3a13ff90 |
| Weather resistance | Indoor and Outdoor (IP65) www.wyze.com/products/wyze-battery-cam-pro hash:33a1b1f8c1d8 |
Manuals & documents
| Product / support page | www.wyze.com/products/wyze-battery-cam-pro hash:8cf4752272f9 |
|---|
Compatibility
| Accessory compatibility matrix | COMPATIBLE WITH Wyze Solar Panel (Wyze Solar Panel is an optional accessory that extends battery life; it is sold separately or as a bundle option. Extra Battery is an official extra/replacement pack option on the same PDP, not a built-in solar feature and not a battery-chemistry identity claim.) www.wyze.com/products/wyze-battery-cam-pro hash:54a4261e7aea |
|---|---|
| Accessory compatibility matrix | Battery Cam Pro NOT COMPATIBLE Wyze Base Station: not compatible with Wyze Base Station www.wyze.com/products/wyze-battery-cam-pro hash:4ff418fee70a |
Known gaps (not invented)
These attributes were checked on authoritative sources and were not found (ABSENT_ON_SOURCE). ProductSlope does not invent values for them.
- Manuals & documents / Owner manual PDF: ABSENT_ON_SOURCE — not found on checked manufacturer sources (not invented) — checked: www.wyze.com/products/wyze-battery-cam-pro
- Error codes / Error code table: ABSENT_ON_SOURCE — not found on checked manufacturer sources (not invented) — checked: www.wyze.com/products/wyze-battery-cam-pro